Number | Date | Time | Type | Location |
301 | 06/29 | 1111 | Vehicle Accident | Interstate 81, MM 19.2, SB |
302 | 06/29 | 1506 | Vehicle Accident | 800 Block E Main Street |
303 | 06/30 | 0819 | Fire Alarm Activation | 300 Block W Main Street |
304 | 06/30 | 1133 | CO Alarm Activation | 24000 Clock Pollard Road |
305 | 06/30 | 1739 | Structure Fire | 900 Block Beverly Drive |
306 | 06/30 | 2334 | Vehicle Accident | Cook Street & Cummings Street |
307 | 07/01 | 1453 | Vehicle Accident | Interstate 81, MM 13.0 SB |
308 | 07/03 | 1650 | Elevator Emergency | 100 Block East Main Street |
309 | 07/04 | 0703 | Fire Alarm Activation | 200 Block Senior Drive |
310 | 07/05 | 0056 | Landing Zone - MedFlight | 22000 Block of Watauga Road |
311 | 07/05 | 0730 | Fire Alarm Activation | 100 Block North Court Street |
312 | 07/05 | 0849 | Smoke in Residence | 15000 Block Whites Mill Road |
313 | 07/06 | 1512 | Smoke Complaint | Longview Drive |
314 | 07/06 | 1607 | Transformer Fire | 800 Block Thompson Drive |
315 | 07/06 | 1715 | Power Lines Down | 300 Block Cummings Street |
316 | 07/06 | 1831 | Power Lines Down | 400 Block Cummings Street |
317 | 07/07 | 1039 | Tree Fire | 16000 Block Porterfield Highway |
318 | 07/07 | 1123 | Fire Alarm Activation | 900 Block Hillman Highway |
319 | 07/08 | 1257 | Fuel Spill in Lake | Heron Circle |
320 | 07/09 | 1152 | Vehicle Fire | 25000 Block Watauga Road |
321 | 07/09 | 2050 | Investigation for Explosion | 15000 Block Paradise Lane |
322 | 07/10 | 1047 | Fire Alarm Activation | 19000 Block Amelia Drive |
323 | 07/10 | 1532 | Fire Alarm Activation | 17000 Block Ashley Hill Circle |
324 | 07/12 | 1543 | Fire Alarm Activation | 500 Block Cherry Hill Drive |
325 | 07/13 | 1211 | Fire Alarm Activation | 500 Block Lakeside Drive |
326 | 07/13 | 1212 | Motor Vehicle Crash | 800 Block Thompson Drive |
327 | 07/13 | 2136 | Investigation | 16000 Block Gilbert Lane |
328 | 07/15 | 1108 | Motor Vehicle Crash w/ Injury | 800 Block Hillman Highway |
329 | 07/15 | 1323 | Medflight Standby | 300 Block Nicholas Street |
330 | 07/15 | 1642 | Motor Vehicle Crash w/ Injury | 15000 Block Whites Mill Road |
331 | 07/16 | 2316 | Control Burn | 19000 Block Pine Street |
332 | 07/17 | 0925 | Vehicle Fire | Interstate 81 MM 21 |
333 | 07/17 | 1606 | Vehicle Fire | Exit 13 Truck Rest Area |
334 | 07/17 | 2058 | Power Lines Down | 24000 Block Teal Drive |
335 | 07/17 | 2226 | Power Lines Down | 24000 Block Teal Drive |
336 | 07/18 | 1009 | Sprinkler Activation | Food City Circle |
337 | 07/18 | 1805 | Brush Fire | Cummings Street |
338 | 07/18 | 1823 | Motor Vehicle Crash | Jonesboro Road |
339 | 07/18 | 1840 | Transformer Incident | 21000 Block Lombardy Lane |
340 | 07/18 | 2007 | Motor Vehicle Crash w/ Injury | 15000 Block Porterfield Highway |
341 | 07/19 | 1803 | Missing Person | Virginia Creeper Trail |
342 | 07/20 | 1751 | Brush Fire | 200 Block Whites Mill Road |
343 | 07/20 | 1832 | Motor Vehicle Crash | Russell Road |
344 | 07/20 | 2244 | Missing Person(s) | Virginia Creeper Trail |
345 | 07/21 | 1127 | Motor Vehicle Crash | Interstate 81, MM 18.9 SB |
346 | 07/21 | 1143 | Motor Vehicle Crash | Interstate 81, MM 19 SB |
347 | 07/21 | 1922 | Fire Alarm Activation | 600 Block Campus Drive |
348 | 07/22 | 1217 | Gas Leak w/ Fire | 15000 Block Joe Derting Drive |
349 | 07/23 | 1554 | Motor Vehicle Crash | Interstate 81, MM 20.1 NB |
350 | 07/24 | 0004 | Motor Vehicle Crash | Interstate 81, MM 19 SB |
351 | 07/24 | 0215 | Electrical Smell | Wonderland Drive |
352 | 07/25 | 0708 | Fire Alarm Activation | 900 Block East Main Street |
353 | ||||
354 | ||||
355 | ||||
356 | ||||
357 | ||||
358 | ||||
359 | ||||
360 | ||||
361 | ||||
362 | ||||
363 | ||||
364 | ||||
365 | ||||
366 | ||||
367 | ||||
368 | ||||
369 | ||||
370 | ||||
371 | ||||
372 | ||||
373 | ||||
374 | ||||
375 | ||||
376 | ||||
377 | ||||
378 | ||||
379 | ||||
380 | ||||
381 | ||||
382 | ||||
383 | ||||
384 | ||||
385 | ||||
386 | ||||
387 | ||||
388 | ||||
389 | ||||
390 | ||||
391 | ||||
392 | ||||
393 | ||||
394 | ||||
395 | ||||
396 | ||||
397 | ||||
398 | ||||
399 | ||||
400 |
The KNOX-BOX enables the Town of Abingdon Fire Department rapid entry to your business or home without damage if you are not there or unable to open the door. KNOX-BOX is a key safe mounted outside that can be unlocked only by the Town of Abingdon Fire Department. This is a voluntary alternative to forced entry, delayed entry or no entry when the Town of Abingdon Fire Department is called to your business or home for a fire alarm activation. The Town of Abingdon Fire Department is one of more than 11,500 departments in North America to use the KNOX-BOX RAPID ENTRY SYSTEM.
The Town of Abingdon Fire Department uses the KEYSECURE master key security system to control the KNOX-BOX master key. The KEYSECURE master key security system provides accountability with an audit trail giving the date, time and user ID for each key release.
Building entrance keys, access cards and floor plans can be stored in the high-security KNOX-BOX mounted near the building entrance. The KNOX-BOX is purchased by the property owner and is keyed to a single master key controlled by the Town of Abingdon Fire Department.
If you are interested in purchasing a KNOX-BOX you can visit https://knoxbox.com/store/registerDept.cfm Enter the City and State, press Search and Abingdon Fire Department eApprove will appear. Select the product you would like to purchase, press Proceed with Pre-Authorization Order. If you have any additional questions about the KNOX-BOX Program you can call (276) 628-5563 of e-mail jmccormick@abingdon-va.gov