Number | Date | Time | Type | Location |
201 | 05/07 | 0839 | Fire Alarm Activation | 16000 Block Fifteen Mile Blvd |
202 | 05/09 | 0006 | Vehicle Accident | Interstate 81, MM 18.6, SB |
203 | 05/09 | 0143 | Vehicle Accident | Interstate 81, MM 22, SB |
204 | 05/09 | 1530 | Vehicle Accident | Interstate 81, MM 15.5, NB |
205 | 05/19 | 1537 | Vehicle Accident | Interstate 81, MM 19, SB |
206 | 05/11 | 1527 | Vehicle Accident | Russell Road & Porterfield Highway |
207 | 05/11 | 1837 | Vehicle Accident | 500 Block Cummings Street |
208 | 05/12 | 0659 | Vehicle Accident | Interstate 81, MM 13.3, NB |
209 | 05/12 | 2053 | Fire Alarm Activation | 400 Block E Main Street |
210 | 05/13 | 1855 | Fire Alarm Activation | 15000 Block Harmony Hills Lane |
211 | 05/13 | 2105 | Vehicle Accident | E Main Street & Thompson Drive |
212 | 05/14 | 0726 | Fire Alarm Activation | 200 Block Stonewall Heights |
213 | 05/14 | 0742 | Vehicle Accident | Interstate 81, Exit 22, NB |
214 | 05/14 | 1653 | Vehicle Accident | 25000 Block Lee Highway |
215 | 05/14 | 1740 | Fuel Spill | 16000 Block Fifteen Mile Blvd |
216 | 05/16 | 0102 | Fire Alarm Activation | 25000 Block Watauga Road |
217 | 05/16 | 0756 | Fire Alarm Activation | 300 Block Depot Square |
218 | 05/16 | 0822 | Vehicle Accident | Porterfield Highway & McBroom Street |
219 | 05/16 | 1126 | Vehicle Accident | Oakland Street & Lowry Drive |
220 | 05/16 | 1543 | Gas Odor Investigation | 200 Block Towne Center Drive |
221 | 05/16 | 1627 | Vehicle Fire | Interstate 81, Exit 19 NB, Off Ramp |
222 | 05/16 | 1826 | Fire Alarm Activation | 16000 Block Fifteen Mile Blvd |
223 | 05/17 | 1108 | Fire Alarm Activation | 200 Block High Street |
224 | 05/17 | 1614 | Vehicle Accident | 1100 Block W Main Street |
225 | 05/18 | 0027 | Structure Fire | 11000 Block Rocky Hill Road |
226 | 05/18 | 1311 | Vehicle Accident | Interstate 81, MM 19.1, NB |
227 | 05/18 | 1451 | Ground Search | Virginia Creeper Trail |
228 | 05/18 | 1711 | Fire Alarm Activation | 16000 Block Johnston Memorial Drive |
229 | 05/18 | 1802 | Mulch Fire | 16000 Block Amanda Lane |
230 | 05/18 | 2344 | Vehicle Accident | Interstate 81, MM 21.7, SB |
231 | 05/19 | 0830 | Fire Alarm Activation | 900 Block E Main Street |
232 | 05/19 | 1452 | Establish Landing Zone | 15000 Block Hendricks Drive |
233 | 05/19 | 1941 | Structure Fire | 25000 Block Hillandale Drive |
234 | 05/19 | 2220 | Fire Alarm Activation | 900 Block Hillman Highway |
235 | 05/20 | 1024 | Vehicle Accident | 400 Block Court Street |
236 | 05/20 | 1354 | Fire Alarm Activation | 100 Block E Main Street |
237 | 05/20 | 1410 | Vehicle Accident | Lee Highway, NB, Near Exit 19 On Ramp |
238 | 05/20 | 2048 | Vehicle Gasoline Leak | 900 Block E Main Street |
239 | 05/21 | 1650 | Fire Alarm Activation | 400 Block Vance's Mill Road |
240 | 05/21 | 2140 | Fire Alarm Activation | 400 Block E Main Street |
241 | 05/22 | 1457 | Vehicle Accident | Interstate 81, MM 19, SB |
242 | 05/22 | 1813 | Electrical Smell Investigation | 400 Block Cummings Street |
243 | 05/23 | 1134 | Vehicle Accident | 300 Block Falls Drive |
244 | 05/23 | 1743 | Vehicle Accident | 26000 Block Lee Highway |
245 | 05/24 | 0812 | Power Line Drive | 16000 Block Chandler Drive |
246 | 05/24 | 1320 | Vehicle Accident | 25000 Block Lee Highway |
247 | 05/24 | 2149 | Power Line Down | 19000 Block Stone Mountain Road |
248 | 05/26 | 0846 | Vehicle Accident | Interstate 81, MM 17.9, SB |
249 | 05/26 | 1458 | Vehicle Accident | Valley Street & Cummings Street |
250 | 05/26 | 2051 | Vehicle Accident | Interstate 81, MM 15.5, NB |
251 | 05/26 | 2145 | Vehicle Accident | 17000 Block Rich Valley Road |
252 | 05/27 | 1104 | Vehicle Accident | Interstate 81, MM 20, NB |
253 | 05/29 | 1624 | Grass Fire | Interstate 81, MM 21.8, NB |
254 | 05/30 | 1400 | Electrical Fire | 18000 Block Westinghouse Road |
255 | 05/31 | 1749 | Vehicle Accident | Wiley Street & Russell Road |
256 | 06/01 | 1019 | Fire Alarm Activation | 800 Block Wolfe Creek Trail |
257 | 06/01 | 1650 | Vehicle Fire | 16000 Block Porterfield Highway |
258 | 06/03 | 0238 | Fire Alarm Activation | 600 Block Campus Drive |
259 | 06/04 | 0343 | Structure Fire | Lancaster Drive & Amish Drive |
260 | 06/04 | 0952 | Cut Natural Gas Line | 100 Block Clark Street |
261 | 06/04 | 1632 | Grass/Brush Fire (Unfound) | Interstate 81, MM 21.5, NB |
262 | 06/05 | 0038 | Fire Alarm Activation | 200 Block E Main Street |
263 | 06/05 | 0101 | Trash Fire | 400 Block Deadmore Street |
264 | 06/06 | 1057 | Vehicle Fire | 27000 Block Rivermont Drive |
265 | 06/06 | 2259 | Vehicle Accident | Interstate 81, Exit 19 On Ramp, NB |
266 | 06/07 | 1700 | Fire Alarm Activation | 15000 Block Harmony Hills Lane |
267 | 06/08 | 1111 | Lawn Mower Fire | 22000 Block Millstone Lane |
268 | 06/08 | 1135 | Vehicle Accident | Interstate 81, MM 20.5, SB |
269 | 06/10 | 1652 | Fire Alarm Activation | 800 Block Wolfe Creek Trail |
270 | 06/10 | 1909 | Fire Alarm Activation | 900 Block E Main Street |
271 | 06/10 | 2119 | Fire Alarm Activation | 15000 Block Harmony Hills Lane |
272 | 06/11 | 0413 | Fire Alarm Activation | 700 Block E Main Street |
273 | 06/12 | 2107 | Natural Gas Leak | 200 Block Cook Street |
274 | 06/14 | 0543 | Fire Alarm Activation | 25000 Block Hillman Highway |
275 | 06/14 | 0615 | Structure Hit By Lightning | 15000 Block Denham Drive |
276 | 06/14 | 0627 | Fire Alarm Activation | 200 Block Senior Drive |
277 | 06/14 | 2208 | Fire Alarm Activation | 100 Block W Main Street |
278 | 06/15 | 1601 | Vehicle Accident | Interstate 81, MM 14.1, NB |
279 | 06/15 | 2210 | Fire Alarm Activation | 100 Block W Main Street |
280 | 06/16 | 0954 | Vehicle Accident | 16000 Block Fifteen Mile Blvd |
281 | 06/16 | 1733 | Vehicle Accident | Russell Rd & Valley Street |
282 | 06/16 | 1930 | Fire Alarm Activation | 900 Block Hillman Highway |
283 | 06/19 | 0917 | Fire Alarm Activation | 900 Block E Main Street |
284 | 06/19 | 1503 | Vehicle Accident | 18000 Block Old Jonesboro Road |
285 | 06/19 | 1836 | Smoke Complaint | 300 Block Lowry Drive |
286 | 06/19 | 1945 | Vehicle Accident | Interstate 81, MM 19, MB |
287 | 06/20 | 1208 | Vehicle Accident | Interstate 81, MM 17.3, NB |
288 | 06/20 | 2200 | Fire Alarm Activation | 15000 Block Harmony Hills Lane |
289 | 06/20 | 2255 | Fire Alarm Activation | 15000 Block Harmony Hills Lane |
290 | 06/21 | 0818 | Fire Alarm Activation | 15000 Block Harmony Hills Lane |
291 | 06/22 | 1624 | Vehicle Fire Assist Agency - WCFR | Interstate 81, MM 10.4, SB |
292 | 06/23 | 0708 | Fire Alarm Activation | 21000 Block Green Spring Road |
293 | 06/23 | 0956 | Natural Gas Leak | 400 Block of North Court Street |
294 | 06/24 | 1404 | Fall Victim (EMS Assist) | Hidden Valley Road |
295 | 06/24 | 1413 | Natural Gas Leak | 500 Block E Main Street |
296 | 06/25 | 2139 | Fire Alarm Activation | 100 Block W Main Street |
297 | 06/27 | 1425 | Fire Alarm Activation | 20000 Block Yeary Trail |
298 | 06/27 | 2308 | Fire Alarm Activation | 25000 Block Watauga Road |
299 | 06/28 | 1124 | Smoke Investigation | 300 Block Bradley Street |
300 | 06/28 | 1552 | Vehicle Accident | Jonesboro Rd & W Main Street |
The KNOX-BOX enables the Town of Abingdon Fire Department rapid entry to your business or home without damage if you are not there or unable to open the door. KNOX-BOX is a key safe mounted outside that can be unlocked only by the Town of Abingdon Fire Department. This is a voluntary alternative to forced entry, delayed entry or no entry when the Town of Abingdon Fire Department is called to your business or home for a fire alarm activation. The Town of Abingdon Fire Department is one of more than 11,500 departments in North America to use the KNOX-BOX RAPID ENTRY SYSTEM.
The Town of Abingdon Fire Department uses the KEYSECURE master key security system to control the KNOX-BOX master key. The KEYSECURE master key security system provides accountability with an audit trail giving the date, time and user ID for each key release.
Building entrance keys, access cards and floor plans can be stored in the high-security KNOX-BOX mounted near the building entrance. The KNOX-BOX is purchased by the property owner and is keyed to a single master key controlled by the Town of Abingdon Fire Department.
If you are interested in purchasing a KNOX-BOX you can visit https://knoxbox.com/store/registerDept.cfm Enter the City and State, press Search and Abingdon Fire Department eApprove will appear. Select the product you would like to purchase, press Proceed with Pre-Authorization Order. If you have any additional questions about the KNOX-BOX Program you can call (276) 628-5563 of e-mail timestes@abingdon-va.gov