Number | Date | Time | Type | Location |
101 | 03/03 | 1523 | Controlled Burn | 16000 Block Empire Drive |
102 | 03/03 | 1649 | Structure Fire | 19000 Block Rustic Lane |
103 | 03/04 | 1539 | Fire Alarm Activation | 21000 Block Sheffield Court |
104 | 03/04 | 2030 | Fire Alarm Activation | 900 Block Hillman Highway |
105 | 03/05 | 1716 | Structure & Grass Fire | 16000 Block Black Hollow Road |
106 | 03/06 | 1056 | Water Leak Service Call | 500 Block Lowry Drive |
107 | 03/06 | 1403 | Vehicle Accident | Fiesta Dr & Honey Locust Drive |
108 | 03/06 | 1422 | Grass/Brush Fire | Old Eleven Court |
109 | 03/07 | 0735 | Gas Line Break | 500 Block Cummings Street |
110 | 03/07 | 0915 | Fire Alarm Activation | 1 Heartwood Circle |
111 | 03/07 | 1510 | HVAC Fire | 13000 Block Coffee Lane |
112 | 03/09 | 1332 | Vehicle Accident | 400 Block Bradley Street |
113 | 03/10 | 0922 | Fire Alarm Activation | 2000 Block Florist Drive |
114 | 03/11 | 0936 | Fire Alarm Activation | 200 Block W Main Street |
115 | 03/12 | 2309 | Fire Alarm Activation | 200 Block Stone Mill Rd |
116 | 03/13 | 0716 | Fire Alarm Activation | 400 Block Bradley Street |
117 | 03/13 | 1747 | Structure Fire | 17000 Block Brumley Gap Road |
118 | 03/14 | 0947 | Fire Alarm Activation | 16000 Block Elementary Drive |
119 | 03/14 | 1906 | Fire Alarm Activation | 400 Block Bradley Street |
120 | 03/15 | 1044 | Fire Alarm Activation | 600 Block Campus Drive |
121 | 03/16 | 1342 | Fire Alarm Activation | 300 Block E Valley Street |
122 | 03/16 | 1418 | Vehicle Accident | Porterfield Highway & Elementary Drive |
123 | 03/16 | 1559 | Fire Alarm Activation | 200 Block Barter Drive |
124 | 03/17 | 0836 | Vehicle Fire | 14000 Block Porterfield Highway |
125 | 03/17 | 1315 | Fire Alarm Activation | 15000 Block Harmony Hills Lane |
126 | 03/18 | 0058 | Fire Alarm Activation | 400 Block Bradley Street |
127 | 03/18 | 0750 | Fire Alarm Activation | 400 Block Bradley Street |
128 | 03/18 | 1029 | Fire Alarm Activation | 600 Block Campus Drive |
129 | 03/18 | 1921 | Structure Fire | 800 Block Baugh Lane |
130 | 03/19 | 2036 | Structure Fire (Controlled Burn) | 19000 Sterling Drive |
131 | 03/21 | 0358 | Fire Alarm Activation | 400 Block Ivy Street |
132 | 03/22 | 1140 | Vehicle Accident | Watauga Road & Lee Highway |
133 | 03/22 | 2030 | Brush Fire | Wyndale Road |
134 | 03/23 | 0801 | Vehicle Accident | Interstate 81, MM 19.5, SB |
135 | 03/23 | 0857 | Vehicle Accident | 15000 Block Porterfield Highway |
136 | 03/24 | 1251 | Vehicle Accident | Charwood Dr & W Main Street |
137 | 03/24 | 1456 | Vehicle Fire | 25000 Lee Highway |
138 | 03/24 | 1724 | Vehicle Accident | Porterfield Highway & Brumley Gap Road |
139 | 03/25 | 1716 | Fire Alarm Activation | 100 Block Par Place |
140 | 03/25 | 2101 | Vehicle Accident | 25000 Block Old Salt Works Road |
141 | 03/26 | 0918 | Fire Alarm Activation | 23000 Block Walden Road |
142 | 03/28 | 1852 | Vehicle Accident | Old Salt Works Road |
143 | 03/30 | 1418 | Brush/Grass Fire | 800 Block E Main Street |
144 | 03/30 | 1448 | Hay Bale Fire | 26000 Block Watauga Road |
145 | 03/30 | 1735 | Structure Fire | 2000 Block Colanade Lane |
146 | 03/31 | 0813 | Structure Fire (Rekindle) | 2000 Clock Colanade Lane |
147 | 03/31 | 1149 | Vehicle Accident | W Main Street & Jonesboro Road |
148 | 03/31 | 1204 | Fire Alarm Activation | 200 Block W Main Street |
149 | 03/31 | 1753 | Power Pole Fire | 16000 Block Steinman Drive |
150 | 04/01 | 0834 | Fire Alarm Activation | 200 Block E Main Street |
151 | 04/02 | 1840 | Fire Alarm Activation | 200 Block E Main Street |
152 | 04/03 | 1516 | Mulch/Wood Fire | 400 Block W Main Street |
153 | 04/03 | 2216 | Structure Fire | Kimberlin Rd & Rattle Creek Rd |
154 | 04/04 | 0845 | Vehicle Accident | Interstate 81, MM 14, SB |
155 | 04/04 | 1453 | Vehicle Accident | Walden Road & Henderson Court |
156 | 04/04 | 1459 | Woods & Structure Fire | Smith Creek Road |
157 | 04/05 | 1517 | Public Service Call | 300 Block Whites Mill Road |
158 | 04/05 | 1558 | Vehicle Accident | 15000 Block Denham Drive |
159 | 04/05 | 2147 | Vehicle Accident | 1000 Block E Main Street |
160 | 04/05 | 2212 | Fire Investigation | 19000 Block Oakwood Drive |
161 | 04/06 | 1112 | Fire Alarm Activation | 24000 Block Eagle Site Drive |
162 | 04/06 | 2304 | Power Pole Fire | 18000 Block Black Hollow Road |
163 | 04/09 | 1146 | Vehicle Accident | Interstate 81, MM 15.6 NB |
164 | 04/10 | 1758 | Vehicle Accident | Foxchase Lane & Walden Road |
165 | 04/10 | 2040 | Fire Alarm Activation | 200 Block Stonewall Heights |
166 | 04/12 | 1120 | Public Assistance | 200 Block W Main Street |
167 | 04/13 | 1603 | Fire Alarm Activation | 800 Block Wolfe Creek Trail |
168 | 04/14 | 1332 | Power Line Down | 200 Block A Street |
169 | 04/15 | 1508 | Vehicle Accident | 100 Block E Main Street |
170 | 04/15 | 1622 | Vehicle Accident | Interstate 81, Exit 13 Off Ramp, SB |
171 | 04/16 | 0956 | Structure Fire | 1000 Florist Drive |
172 | 04/17 | 0723 | Vehicle Accident | 18000 Block Wyndale Road |
173 | 04/17 | 1503 | Smoke Invstigation | 15000 Block Whites Mill Road |
174 | 04/18 | 2026 | Fire Alarm Activation | 15000 Block Harmony Hills Lane |
175 | 04/19 | 1224 | Investigation | 19000 Block Johnson Drive |
176 | 04/19 | 1516 | Vehicle Accident | 800 Block Thompson Drive |
177 | 04/20 | 1805 | Fire Alarm Activation | 100 Block E Main Street |
178 | 04/20 | 1807 | Vehicle Accident | Interstate 81, Exit 17, NB |
179 | 04/22 | 0753 | Vehicle Accident | Interstate 81, Exit 17. NB |
180 | 04/24 | 1226 | Vehicle Accident | Interstate 81, Exit 19, NB |
181 | 04/24 | 1621 | Vehicle Accident | 26000 Block Lee Highway |
182 | 04/24 | 2127 | Vehicle Accident | Interstate 81, MM 18.6, SB |
183 | 04/25 | 1632 | Vehicle Accident | Deadmore Street & E Valley Street |
184 | 04/27 | 0704 | Fire Alarm Activation | 300 Block Beverly Drive |
185 | 04/28 | 1516 | Electrical Hazard | 400 Block Nicholas Street |
186 | 04/28 | 1820 | Vehicle Accident | 14000 Block Porterfield Highway |
187 | 04/30 | 0456 | Vehicle Accident | 25000 Block Hillman Highway |
188 | 04/30 | 1935 | Grass/Brush Fire | Delano Drive |
189 | 04/30 | 2232 | Grass/Brush Fire | 25000 Block Old Salt Works Road |
190 | 05/01 | 1433 | Mulch Fire | Tanner Street & Park Street |
191 | 05/02 | 2031 | Fire Alarm Activation | 800 Block Wolfe Creek Trail |
192 | 05/03 | 1941 | Fire Alarm Activation | 100 Block Cook Street |
193 | 05/03 | 2149 | Vehicle Accident | Lee Highway & Jeb Stuart Highway |
194 | 05/03 | 2351 | Vehicle Accident | Interstate 81, MM 21.7, NB |
195 | 05/04 | 0728 | Vehicle Accident | Interstate 81, Exit 19 SB On Ramp |
196 | 05/04 | 1553 | Vehicle Accident | Oakland St & Cook Street |
197 | 05/04 | 1732 | Vehicle Accident | Interstate 81, NB, MM 13.4 |
198 | 05/06 | 1721 | Tree on Fire | 15000 Block Joe Derting Drive |
199 | 05/06 | 1918 | Vehicle Accident | Cross Lane & Porterfield Highway |
200 | 05/06 | 1947 | Vehicle Accident | Interstate 81, MM 15.8, SB |
The KNOX-BOX enables the Town of Abingdon Fire Department rapid entry to your business or home without damage if you are not there or unable to open the door. KNOX-BOX is a key safe mounted outside that can be unlocked only by the Town of Abingdon Fire Department. This is a voluntary alternative to forced entry, delayed entry or no entry when the Town of Abingdon Fire Department is called to your business or home for a fire alarm activation. The Town of Abingdon Fire Department is one of more than 11,500 departments in North America to use the KNOX-BOX RAPID ENTRY SYSTEM.
The Town of Abingdon Fire Department uses the KEYSECURE master key security system to control the KNOX-BOX master key. The KEYSECURE master key security system provides accountability with an audit trail giving the date, time and user ID for each key release.
Building entrance keys, access cards and floor plans can be stored in the high-security KNOX-BOX mounted near the building entrance. The KNOX-BOX is purchased by the property owner and is keyed to a single master key controlled by the Town of Abingdon Fire Department.
If you are interested in purchasing a KNOX-BOX you can visit https://knoxbox.com/store/registerDept.cfm Enter the City and State, press Search and Abingdon Fire Department eApprove will appear. Select the product you would like to purchase, press Proceed with Pre-Authorization Order. If you have any additional questions about the KNOX-BOX Program you can call (276) 628-5563 of e-mail timestes@abingdon-va.gov