Number | Date | Time | Type | Location |
1 | 01/02 | 0039 | Vehicle Accident | Interstate 81, MM 20.9, SB |
2 | 01/02 | 0112 | Vehicle Accident | Interstate 81, MM 14.9, SB |
3 | 01/02 | 1502 | Residential Electrical Fire | 100 Block W Main Street |
4 | 01/03 | 0054 | Structure Fire | Palmwood Drive |
5 | 01/03 | 0340 | Fire Alarm Activation | 800 Block Wolf Creek Trail |
6 | 01/03 | 1553 | Fire Alarm Activation | 100 Block W Main Street |
7 | 01/03 | 1952 | Fire Alarm Activation | 100 Block Opportunity Lane |
8 | 01/03 | 2051 | Fire Alarm Activation | 100 Block Opportunity Lane |
9 | 01/04 | 1015 | Vehicle Accident | Wyndale Rd & Wynscape Dr |
10 | 01/04 | 1850 | Vehicle Accident | Interstate 81, MM 16.7, NB |
11 | 01/04 | 2007 | Kitchen Fire | 400 Block Deadmore Street |
12 | 01/06 | 1833 | Vehicle Accident | 700 Block Thompson Drive |
13 | 01/08 | 0417 | CO Alarm Activation | 18000 Block John Ashley Drive |
14 | 01/08 | 1353 | Kitchen Fire | 800 Block Baugh Lane |
15 | 01/10 | 0805 | Electrical Fire | 500 Block Norfolk Street |
16 | 01/10 | 1239 | Vehicle Accident | Cummings Street & Country Club Drive |
17 | 01/11 | 0413 | Fire Alarm Activation | 300 Block Falls Drive |
18 | 01/11 | 0857 | Fire Alarm Activation | 900 Block Beverly Drive |
19 | 01/13 | 1407 | Structure Fire | 17000 Block Lee Highway |
20 | 01/13 | 1525 | Tractor Trailer Fire | Interstate 81, MM13.5, SB |
21 | 01/13 | 1857 | Vehicle Accident | Interstate 81, MM 17 NB |
22 | 01/14 | 0838 | Stove Fire | 27000 Block Rivermont Drive |
23 | 01/14 | 1003 | Vehicle Accident | Interstate 81, MM 13, NB |
24 | 01/15 | 0009 | C O Alarm Activation | 900 Block Beverly Drive |
25 | 01/15 | 1852 | Smoke Investigation | Midwest Circle |
26 | 01/16 | 1534 | Vehicle Accident | Interstate 81, MM 22.5, SB |
27 | 01/16 | 2218 | Structure Fire | 17000 Block Providence Road |
28 | 01/18 | 0819 | C O Alarm Activation | 19000 Block Midwest Circle |
29 | 01/19 | 0616 | Vehicle Accident | Interstate 81, Exit 19 ON Ramp NB |
30 | 01/19 | 1218 | Fire Alarm Activation | 24000 Block Pollard Farm Rd |
31 | 01/20 | 1056 | Vehicle Accident | McBroom Street & Porterfield Highway |
32 | 01/21 | 1637 | Structure Fire | 26000 Block Hillman Highway |
33 | 01/22 | 2107 | Gas Odor Investigation | 200 Block Morningside Drive |
34 | 01/22 | 2217 | Vehicle Accident | Porterfield & W Main Street |
35 | 01/24 | 0620 | Gas Leak | 400 Block Summers Street |
36 | 01/24 | 0940 | Vehicle Accident | Interstate 81, Exit 14 Area NB |
37 | 01/25 | 0741 | Vehicle Accident | 12000 Block Whites Mill Road |
38 | 01/27 | 0352 | Vehicle Accident | Interstate 81, NB, Exit 14 area |
39 | 01/27 | 1650 | Fire Alarm Activation | 200 Block E Main Street |
40 | 01/27 | 2045 | Structure Fire | 20000 Block Good Hope Road |
41 | 01/28 | 0224 | Structure Fire | 22000 Block Lincoln Circle |
42 | 01/30 | 0924 | Fire Alarm Activation | 16000 Block Porterfield Highway |
43 | 01/31 | 1252 | Smoke Investigation | 100 Block Highlands Street |
44 | 01/31 | 1704 | Vehicle Accident | Interstate 81, SB, 15.7 MM |
45 | 01/31 | 1718 | Structure Fire | 25000 Block Lee Highway |
46 | 01/31 | 2244 | Vehicle Accident | Interstate 81, MM 13, SB |
47 | 02/01 | 0121 | Vehicle Accident | 1100 Block W Main Street |
48 | 02/01 | 1042 | Vehicle Accident | Interstate 81, MM 18, NB |
49 | 02/01 | 1429 | Vehicle Accident | 800 Block W Main Street |
50 | 02/01 | 1443 | Fire Alarm Activation | 100 Block E Valley Street |
51 | 02/03 | 1856 | Vehicle Accident | W Valley Street & Cummings Street |
52 | 02/04 | 2240 | Vehicle Accident | Interstate 81, NB, MM 12.2 |
53 | 02/05 | 1950 | Fire Alarm Activation | 300 Block E Main Street |
54 | 02/05 | 2149 | Vehicle Fire | Interstate 81, MM 17.8, NB |
55 | 02/07 | 2006 | Fire Alarm Activation | 200 Block Gray Drive |
56 | 02/08 | 0808 | Fire Alarm Activation | 200 Block Senior Drive |
57 | 02/08 | 1004 | Vehicle Accident | Interstate 81, MM17.3, NB |
58 | 02/08 | 2211 | Vehicle Accident | Interstate 81, NB, 19.1 MM |
59 | 02/09 | 0024 | Structure Fire | 800 Block Cummings Street |
60 | 02/09 | 1435 | Fire Alarm Activation | 100 Block E Valley Street |
61 | 02/10 | 1356 | Fire Alarm Activation | 800 Block French Moore Jr Blvd |
62 | 02/10 | 1520 | Fire Alarm Activation | 100 Block E Valley Street |
63 | 02/10 | 1553 | Structure Fire | 11000 Block Maiden Creek Rd |
64 | 02/11 | 0952 | Fire Alarm Activation | 400 Block Ivy Street |
65 | 02/11 | 1425 | Vehicle Accident | 900 Block E Main Street |
66 | 02/11 | 1759 | Vehicle Accident | 300 Block W Main Street |
67 | 02/12 | 0936 | Grass Fire | Brinkley Rd & Rich Valley Rd |
68 | 02/12 | 1345 | Brush/Trash Fire | 14000 Block Chip Road Road |
69 | 02/13 | 1347 | Fire Alarm Activation | 15000 Block Harmony Hills Lane |
70 | 02/13 | 1551 | Controlled Burn | Porterfield Highway near John Douglas Wayside |
71 | 02/14 | 1212 | Fire Alarm Activation | 100 Block Cook Street |
72 | 02/15 | 1323 | Dumpster Fire | 20000 Block Rustic Lane |
73 | 02/15 | 1423 | Fire Alarm Activation | 1 Partnership Circle |
74 | 02/16 | 0905 | Fire Alarm Activation | 1000 Block Ole Berry Drive |
75 | 02/16 | 1322 | Fire Alarm Activation | 15000 Block Harmony Hills Lane |
76 | 02/16 | 1444 | Forest Fire | 15000 Block Large Hollow |
77 | 02/16 | 1555 | Brush Fire | Porterfield Highway & Quail Road |
78 | 02/17 | 0859 | Fire Alarm Activation | 1000 Block Ole Berry Drive |
79 | 02/17 | 1221 | Fire Alarm Activation | 400 Block Bradley Street |
80 | 02/17 | 1337 | Trash/Brush Fire | 24000 Block Watauga Road |
81 | 02/17 | 1900 | Grass/Brush Fire | Quail Road |
82 | 02/17 | 2045 | Vehicle Accident | Russell Rd & Plumb Alley |
83 | 02/21 | 0455 | Vehicle Accident | Interstate 81, MM 18, SB |
84 | 02/21 | 1109 | Vehicle Accident | Porterfield Highway & W Main Street |
85 | 02/21 | 1244 | Structure Fire | 900 Block E Main Street |
86 | 02/22 | 0259 | Unattended Controlled Burn | 23000 Block Berry Creek Drive |
87 | 02/22 | 1323 | Vehicle Accident | Interstate 81, MM 19.3, SB |
88 | 02/22 | 1754 | Vehicle Accident | Russell Rd & Porterfield Highway |
89 | 02/22 | 2334 | Fire Alarm Activation | 400 Block Winterham Drive |
90 | 02/23 | 1323 | Vehicle Fire | 900 Block E Main Street |
91 | 02/24 | 0601 | Vehicle Accident | Interstate 81, MM 18, NB |
92 | 02/25 | 1654 | Fire Alarm Activation | 700 Block Thompson Drive |
93 | 02/28 | 0618 | Smoke Investigation | 200 Block Trailview Drive |
94 | 02/28 | 0911 | Structure Fire | 600 Block Rutledge Street |
95 | 03/01 | 0905 | Fire Alarm Activation | 300 Block E Main Street |
96 | 03/01 | 1810 | Vehicle vs Building | 100 Block Pecan Street |
97 | 03/01 | 2321 | Fire Alarm Activation | 200 Block Hallock Drive |
98 | 03/02 | 1543 | Vehicle Accident | Wyndale Rd & Wolfe Creek Trail |
99 | 03/02 | 1606 | Grass Fire | 9000 Block Porterfield Highway |
100 | 03/03 | 1236 | Fire Alarm Activation | 900 Block Empire Drive |
The KNOX-BOX enables the Town of Abingdon Fire Department rapid entry to your business or home without damage if you are not there or unable to open the door. KNOX-BOX is a key safe mounted outside that can be unlocked only by the Town of Abingdon Fire Department. This is a voluntary alternative to forced entry, delayed entry or no entry when the Town of Abingdon Fire Department is called to your business or home for a fire alarm activation. The Town of Abingdon Fire Department is one of more than 11,500 departments in North America to use the KNOX-BOX RAPID ENTRY SYSTEM.
The Town of Abingdon Fire Department uses the KEYSECURE master key security system to control the KNOX-BOX master key. The KEYSECURE master key security system provides accountability with an audit trail giving the date, time and user ID for each key release.
Building entrance keys, access cards and floor plans can be stored in the high-security KNOX-BOX mounted near the building entrance. The KNOX-BOX is purchased by the property owner and is keyed to a single master key controlled by the Town of Abingdon Fire Department.
If you are interested in purchasing a KNOX-BOX you can visit https://knoxbox.com/store/registerDept.cfm Enter the City and State, press Search and Abingdon Fire Department eApprove will appear. Select the product you would like to purchase, press Proceed with Pre-Authorization Order. If you have any additional questions about the KNOX-BOX Program you can call (276) 628-5563 of e-mail timestes@abingdon-va.gov